| Request Body Param | Type | Required | Description | |
|---|---|---|---|---|
| mobile_no | Number | Y | Customer mobile number | |
| operator_code | Number | Y | operator code for mobile | |
| amount | Number | Y | Recharge Amount | |
| partner_request_id | Alphanumeric | Y | Unique transaction ID provided by the API user. | |
| circle | Number | Y | Circle code of the mobile no. | |
| recharge_type | Number | Y | 1 By default | |
| user_var1 | Alphanumeric | Y | Optional, any future reference for API users, will be sent back in response if provided. | |
| user_var2 | Alphanumeric | Y | Optional, any future reference for API users, will be sent back in response if provided. | |
| user_var3 | Alphanumeric | Y | Optional, any future reference for API users, will be sent back in response if provided. |
| Response Parameters | TYPE | Description | |
|---|---|---|---|
| error | Number |
error 0 - API request to server in processed error other then zero - API request not process to server, in this case you have to process again |
|
| msg | Alphanumeric | Error message from API provider | |
| status | Number |
status
Status Code: '1' for SUCCESS '2' for PENDING '3' for FAILURE |
|
| orderid | Alphanumeric | Unique order ID from API provider | |
| optransid | Alphanumeric | Operator Transaction id Operator Provided | |
| partnerreqid | Alphanumeric/Numeric | Unique transaction ID from user | |
| commission | Float | commission recive for Transaction | |
| user_var1 | Alphanumeric | user_var1 provided by API User | |
| user_var2 | Alphanumeric | user_var2 provided by API User | |
| user_var3 | Alphanumeric | user_var3 provided by API User |
{
"mobile_no":"9679XXXXXX",
"operator_code":1,
"amount":10,
"partner_request_id":"asdrt-241",
"circle":2,
"recharge_type":"1",
"user_var1":"",
"user_var2":"",
"user_var3":""
}
{
"error":0,
"msg":"success",
"status":1,
"orderid":"415e217b-8fb2-4c6e-a003-09e445079f12",
"optransid":"",
"commission":0,
"user_var1":"",
"user_var2":"",
"user_var3":""
}