| Request Body Param | Type | Required | Description | |
|---|---|---|---|---|
| P1 | Number | Y | Customer Subscriber Id , Mobile Number Consumer Id | |
| P2 | Number | Optional | ||
| P3 | Number | Optional | ||
| customer_email | Y | |||
| operator_code | Number | Y | Operator code for Electricity Boards | |
| amount | Decimal | Y | Total Bill Amount of Consumer Id | |
| partner_request_id | Alphanumeric | Y | Unique transaction ID provided by the API user. | |
| user_var1 | Alphanumeric | Optional | Any future reference for API users, will be sent back in response if provided. | |
| user_var2 | Alphanumeric | Optional | ||
| user_var3 | Alphanumeric | Optional |
| REQUEST QUERY PARAM | TYPE | Description | |
|---|---|---|---|
| error | Number |
error 0 - API request to server in processed error other then zero - API request not process to server, in this case you have to process again |
|
| msg | Alphanumeric | Error message from API provider | |
| status | Number | '1' for SUCCESS ,'2' for PENDING , '3' for FAILURE | |
| orderid | Alphanumeric | Unique order ID from API provider | |
| optransid | Alphanumeric | Operator Transaction id Operator Provided | |
| commission | Float | commission recive For Transaction | |
| partnerreqid | Unique transaction ID from user | ||
| user_var1 | Alphanumeric | user_var1 provided by API User | |
| user_var2 | Alphanumeric | user_var2 provided by API User | |
| user_var3 | Alphanumeric | user_var3 provided by API User |
{
"p1":"3255125788",
"p2":"",
"p3":"",
"customer_email":"[email protected]",
"operator_code":"24",
"partner_request_id":"128",
"user_var1":"",
"user_var2":"",
"user_var3":""
}
{
"error":0,
"msg":"order in queue",
"status":2,
"orderid":"8c4d6b6a-3dfb-4ffa-8bd7-7043397d0e4d",
"optransid":"",
"partnerreqid":"test7",
"commission":0,
"user_var1":"",
"user_var2":"",
"user_var3":""
}