| PARAM | DESCRIPTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AdultCount | Number of adult | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ChildCount | Number of Child | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InfantCount | Number of Infant. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authentication | This parameter is used to authenticate the user by accepting username(string), password(string), IP address(string) . This is required to pass all key credientials before accessing all services provided by API. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Segment |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TraceId | It is a unique id and you will get in reprice response. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Segments |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonds |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legs |
|
| PARAM | Description | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Errors | Error Code: '0' for Request Success Others for API Request Failure | ||||||||||||||||||||||||||||||||||||||
| msg | Error message from API provider | ||||||||||||||||||||||||||||||||||||||
| status | Status Code: '1' for SUCCESS , '2' for PENDING and '3' for FAILURE | ||||||||||||||||||||||||||||||||||||||
| result | |||||||||||||||||||||||||||||||||||||||
| lstAirSeat |
|
"AdultCount":1,
"ChildCount":0,
"InfantCount":0,
"Segments":{
},
"BondType":OutBound,
"Bonds":[,
"BondType":OutBound,
"IsBaggageFare":false,
"Legs":,{
"AircraftCode":"6E",
"AircraftType":"321",
{
"addOnDetail":null,
"CurrencyCode":"INR",
"Deeplink":"",
{
"BasicFare":5125,
"BrandKeys":"null,",
}
"PaxFares":,
{
"AdminMarkUP":0,
"AirlinePnr":"null,",
}
"Fare":,
{
"Amount":50,
"ChargeCode":PHF,
"ChargeType":"TravelFee",
]
"FareBasisCode":"MUIP",,
"FareInfoKey":0~M~ ~6E~MUIP~2002~~0~52~~X
}
]
"RefundAmount":"0",
"RequestedFare":"0",
}
]
"FareCategory":"0",,
"FareIndicator":"0",
}
"TraceID":"122109444456"
"error":0,
"msg":order success,
"status":1
"ssrdetails":[
{
"AirlineCode":"6E",
"CurrencyCode":null,
"lstSSRDetails":[
{
"Amount":1500,
"BoundType":null,
}
} ]
"PaxDetail":,{
"TotalFare":1500,
"lstFareDetail":,[
"Amount":1500,
"ChargeCode":XBPE,
"ChargeType":SellerChargeable,
]
"Quantity":false,
"SSRCode": "XBPE",
"SSRType":"2",
]
}