| REQUEST BODY PARAM | Type | Required | Description |
|---|---|---|---|
| operator_Id | String | Y | Enter Operator Id on the respose of GetAvailableServices |
| partner_request_Id | String(unique) | Y | Enter unique partner_request_Id |
| boardingPoint_ID | String | Y | Enter boarding point Id |
| service_Id | String | Y | Enter Service Id on the respose of GetAvailableServices |
| sourceStation_Id | String | Y | Enter Source Station Id on the respose of GetStations |
| destinationStation_Id | String | Y | Enter Destination Station Id on the respose of GetStations |
| journeyDate | Date(YYYY-MM-DD) | Y | Enter Journey Date |
| layout_Id | String | Y | Enter layout Id on the respose of GetAvailableServices |
| droppingPoint_ID | String | Y | Enter dropping point Id Same as destination id |
| address | String | Y | Enter Customer Detail Address |
| contactNumber | String | Y | Enter 10 digit contact Number of Customer |
| email_Id | String | Y | Enter Customers Email id |
| namesList | array | Y | Enter Customers Name List |
| gendersList | array | Y | Enter Customers Gender List |
| ageList | array | Y | Enter Customers Age List |
| seatNumbersList | array | Y | Enter seatNumbers List on the respose of |
| seatFareList | array | Y | Enter seatNumbers List on the respose of GetServiceSeatingLayout |
| seatTypeIds | String | Y | Enter Seat Type Id on the respose of GetServiceSeatingLayout |
| isAcSeat | String | Y | Enter Ac Seat or Not(0 or 1) on the respose of GetServiceSeatingLayout |
| serviceTaxList | array | Y | Enter service Tax List on the respose of GetServiceSeatingLayout |
| seatLayoutUnique_Id | String | Y | Enter seatLayout UniqueId on the respose of GetServiceSeatingLayout |
| isSingleLady | String | Y | Enter Concession Id |
| additionalInfoLabel | string | Y | Enter additional Info Label |
| Response Parameters | TYPE | Description | |
|---|---|---|---|
| error | Number | Error Code: '0' for Request Success Others for API Request Failure | |
| msg | Alphanumeric | Error message from API provider | |
| status | Alphanumeric |
status
Status Code: '1' for SUCCESS '2' for PENDING '3' for FAILURE |
|
| orderid | Alphanumeric | Unique orderid from API Provided | |
| referenceno | Alphanumeric | - | |
| partnerreq_Id | Alphanumeric | Unique transaction ID provided by the API user. | |
| user_var1 | Alphanumeric | user_var1 provided by API User | |
| user_var2 | Alphanumeric | user_var2 provided by API User | |
| user_var3 | Alphanumeric | user_var3 provided by API User |
{
"operator_Id":"110911",
"partner_request_Id":"9876878",
"boardingPoint_ID":"2347",
"service_Id":"1357896620",
"sourceStation_Id":"3",
"destinationStation_Id":"5",
"journeyDate":"2023-08-24",
"layout_Id":"47" ,
"droppingPoint_ID":"5",
"address":"jyangra",
"contactNumber":"9668305427",
"email_Id":"[email protected]",
"namesList":":["abv","abhi"],",
"gendersList":":["M","M"]" ,
"ageList":"["32","35"],",
"seatNumbersList":":["R2","R3"],",
"seatFareList":":[599,599],",
"seatType_Id":"0",
"serviceTaxListisAcSeat":":[29.95,29.95],",
"seatLayoutUnique_Id":"c7ff59ce443b0c1b6b657f2931ad64f7
b66c6a03bae55ce1a62fc19b3d13042e745c50ca7
ab1aa467aed784402b84f85b
64397f75d53b5ad6d933b12a69251f7" ,
"isSingleLady":"0" ,
"additionalInfoLabel":"0" ,
"":"" ,
}
{
"error":0,
"msg":"success",
"status":1,
"orderid":"415e217b-8fb2-4c6e-a003-09e445079f12",
"optransid":"123456789",
"commission":0,
"user_var1":"",
"user_var2":"",
"user_var3":""
}