| REQUEST QUERY PARAM | Value | Required | |
|---|---|---|---|
| mobile_no | 10 digit mobile number | Y | |
| operator_code | Number | Y | |
| amount | 999 | Y | |
| partner_request_id | Unique Reference Number | Y | |
| customer_email | Valid customer email | Y | |
| plan_id | 999 | N(Optional) | |
| user_var1 | Alphanumeric | N(Optional) | |
| user_var2 | Alphanumeric | N(Optional) | |
| user_var3 | Alphanumeric | N(Optional) |
| Response Parameters | TYPE | Description | |
|---|---|---|---|
| error | Number |
error 0 - API request to server in processed error other then zero - API request not process to server, in this case you have to process again |
|
| msg | Alphanumeric | Error message from API provider | |
| status | Number |
status
Status Code: '1' for SUCCESS '2' for PENDING '3' for FAILURE |
|
| orderid | Alphanumeric | Unique order ID from API provider | |
| optransid | Alphanumeric | Operator Transaction id Operator Provided | |
| partnerreqid | Alphanumeric/Numeric | Unique transaction ID from user | |
| commission | Float | commission recive for Transaction | |
| user_var1 | Alphanumeric | user_var1 provided by API User | |
| user_var2 | Alphanumeric | user_var2 provided by API User | |
| user_var3 | Alphanumeric | user_var3 provided by API User |
{
"error":0,
"msg":"order success",
"status":1,
"orderid":da9842e1-f561-4728-827b-ac4dd2934d68,
"optransid":"32321344",
"partner_request_id":"ott-24",
"user_var1":"",
"user_var2":"",
"user_var3":""
}
{
"error":0,
"msg":"order failed",
"status":3,
"orderid":"4826c5ce-fa40-43a4-9bee-a9b8f38452f2",
"optransid":"",
"partnerreqid":"ott-24",
"user_var1":"",
"user_var2":"",
"user_var3":""
}